Courier City Real Estate & Homes for Sale (Tampa, FL)
WHAT ARE THE CURRENT COURIER CITY LISTINGS FOR SALE?
- 1/35 354 Beds 4 Baths 2,610 SqFt$899,900New
- 1/48 481 Bed 1 Bath 721 SqFt$300,000Open 10/7 4PM-7PM
- 1/35 351 Bed 1 Bath 789 SqFt$275,000New
- 1/66 664 Beds 3 Baths 2,432 SqFt$775,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,401 SqFt$445,000Active
- 3D2 Beds 2 Baths 1,206 SqFt$375,000Active
Filters Reset
Save Snapshot
View Results
30 DAY MARKET SNAPSHOT
(SEP 08, 2026 - OCT 08, 2026)
30 DAY MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market







