Feather Sound Real Estate & Neighborhood Guide (33762)
NEWEST FEATHER SOUND LISTINGS
- 1/24 244 Beds 4 Baths 4,471 SqFt$1,250,000Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 2,490 SqFt$775,000Open Sat 11AM-1PM
- 1/69 692 Beds 2 Baths 1,075 SqFt$199,900Open Sun 1AM-4PM
- 1/61 612 Beds 4 Baths 2,985 SqFt$850,000New
- 1/21 212 Beds 2 Baths 1,075 SqFt$240,000New
- 1/35 352 Beds 1 Bath 903 SqFt$215,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUL 21, 2026 - AUG 20, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
FAQ
Where is Feather Sound?
In Pinellas County near Clearwater and St. Petersburg (ZIP 33762).







