South Tampa Waterfront Homes & Condos for Sale
South Tampa Waterfront—At a Glance
Neutral guidance to help you compare areas, frontage types, and key due-diligence items.
- Areas often searched: Davis Islands, Beach Park, Sunset Park, Harbour Island, Westshore Marina District, Westshore Yacht Club.
- Frontage types: open-bay, canal, and marina-oriented options.
- Boating checks: bridge clearance, canal depth, no-wake routes.
- Due diligence: flood zone/elevation, seawall & dock condition, permits.
- Insurance varies by address and loan program; verify early.
SOUTH TAMPA WATERFRONT LISTINGS
- 1/85 852 Beds 3 Baths 1,704 SqFt$1,150,000Active
- 1/36 362 Beds 2 Baths 1,022 SqFt$465,000New
- 1/47 472 Beds 2 Baths 1,170 SqFt$625,000New
- 1/76 763 Beds 4 Baths 3,223 SqFt$1,595,000New
- 1/74 743 Beds 4 Baths 3,038 SqFt$4,100,000Active
- 1/89 893 Beds 4 Baths 2,776 SqFt$1,950,000Active
- 1/64 645 Beds 6 Baths 5,889 SqFt$4,998,000Active
- 1/37 372 Beds 2 Baths 1,798 SqFt$695,000Active
- 1/90 903 Beds 2 Baths 1,592 SqFt$789,500Active
- 1/64 644 Beds 5 Baths 4,546 SqFt$4,950,000Active
- 1/44 442 Beds 2 Baths 1,592 SqFt$720,000Active
- 1/45 456 Beds 7 Baths 6,102 SqFt$16,888,000Active
| Neighborhood | Waterfront Types | Private Docks | Marina / Slips | Fixed Bridges to Bay | HOA / Security | Home Types | Access & Notes |
|---|---|---|---|---|---|---|---|
| Davis Islands | Open Bay Canal | Common (permit req.) | DI Yacht Club nearby | Varies by canal; confirm clearance/mast height. | No master HOA; municipal; local civic assoc. | Luxury SFH estates; some townhomes/condos. | Quick access to Hillsborough Bay; mix of open-water exposure and protected canals; many properties in AE/VE—verify flood zone & elevation. |
| Culbreath Isles | Deep-water Canal | Common (permit req.) | Nearby public marinas | Generally none from canals; verify route/soundings. | HOA; guard-gated. | Luxury single-family only. | Fast run to Old Tampa Bay; wide canals, estate lots, strong resale desirability; confirm seawall age/condition. |
| Beach Park | Canal Select Open Bay | Common (permit req.) | Nearby public marinas | Some canals have fixed bridges; confirm clearance. | Voluntary HOA; not gated. | Luxury SFH; mix of new builds and legacy homes. | Convenient Westshore location; canal protection with variable depths/widths—verify draft and turning basin near lot. |
| Sunset Park | Canal | Common (permit req.) | Nearby public marinas | Multiple fixed bridges on certain canals; verify. | No master HOA (generally); not gated. | SFH mix: 50s–60s ranch & new luxury builds. | Protected canals; due diligence on bridge height, canal width, and seawall condition is essential. |
| Harbour Island | Seawall / Channel City Marina nearby | Limited / uncommon | Yes – nearby marina | Fixed bridges en route; confirm mast height. | Master HOA; controlled access. | Condos & townhomes; limited SFH. | Urban lifestyle by downtown/Seddon Channel; great walkability; boaters typically use marina slips rather than backyard docks. |
| Westshore Yacht Club | Bayfront Community Private Marina | No backyard docks | Yes – on-site marina | None from marina route (verify draft & channel). | HOA; guard-gated; club amenities. | Luxury SFH, townhomes, condo tower. | Resort-style living with slip ownership/lease options; strong amenity package; confirm slip dimensions & HOA rules. |
| Westshore Marina District | Bayfront District Deep-water Marina | No backyard docks | Yes – on-site marina | None from marina route (verify draft & channel). | Condo/HOAs; building security; not guard-gated district-wide. | Luxury condos (e.g., tower residences), townhomes. | Modern waterfront lifestyle; slip access via marina; confirm building/HOA rules for storage, lifts, and pets. |
Notes: Information is general and subject to change. Always confirm flood zone, insurance requirements, permitting (City of Tampa/EPC/DEP), bridge clearance, draft/depth, and seawall/dock condition for the specific property. This content is provided for educational purposes and complies with Fair Housing guidelines.
FAQ
Do I need flood insurance?
If the home is in a FEMA Special Flood Hazard Area and you use a federally regulated or insured mortgage, lenders generally require flood insurance. Verify the exact zone for the address.
How do I check a property’s flood zone?
Can I build or replace a dock or seawall?
What’s the difference between open-bay and canal frontage?
Are slips available without a backyard dock?
What inspections help with insurance?












